clg.gif (8324 bytes)

Popular:
Half-Life
Half-Life_CS
Half-Life_DOD
Half-Life_Firearms
Half-Life_TFC
Q3A_DM
Q3A_RA3
Tribes_CTF
Tribes_CTF_Ren
UnrealT_CTF
UnrealT_DMP
UNrealT_S_Swat

New / Tips:
Half-Life_DOD
Half-Life_VS
Half-Life_Wasteland
Q2_Curse
Unreal_Ufortress

And: More...

MENU:
FLASH MOVIE
      Info (FAQ)
      Cool graphics
      Overall statistics
PLAYER TOP 10, ...
      Player top 10
      Player top 50
      Sub-500 top 25
      Non-LPB top 25
      Killer top 25
      Junkie top 25
      Clan top 100
      Server top 50
      Level top 50
      Game top 50
FIND PLAYER / CLAN
_______________________

Popular Tribes CTF servers

last modified Apr 28 2001 11:59pm CST (Apr 29 06:59 CET)
we now keep track of
14,223,195 players on 377,789 servers

Server

Address Scanner statistics
previous + current week
Minutes Frags Average ping
Cain's Lair 207.2.252.100:28001 494,000 121,088 194
Heaven 207.233.128.227:28001 408,430 96,283 143
!KOREA YNK [04] 211.233.32.78:28003 337,920 59,829 204
Tennessee Tribes Server 208.21.64.248:28001 309,818 89,317 185
The Computer Shop TRIBES Server 209.212.211.10:28001 261,988 94,704 209
MAPS (MECHANIC) 198.69.79.132:28001 252,476 77,444 232
D-Link Tribes 1 216.242.103.6:28003 188,502 44,195 238
!!Smile of the Phoenix!! 208.16.202.28:28001 140,610 33,821 250
KOREA2 211.233.32.80:28002 129,316 30,774 119
=ND= Public Server 65.33.42.33:28001 118,258 20,316 272
ATF's Hump'um and Dump'um 63.84.92.18:28001 117,012 29,415 175
A&J Tribes Server II 204.117.192.226:28001 116,004 28,083 198
United States Rangers Tribes 208.225.162.11:28001 90,380 23,182 145
Boomtown Rats' Nest 64.92.75.104:28002 84,148 16,546 199
Pair of Pli0rs and Bl0wt0rch 152.7.61.248:28001 74,978 19,168 173
Cheater's Wayside 128.143.126.185:28001 73,976 17,177 143
Road Runner Kansas - Cox Communi 24.94.195.197:28001 63,580 15,064 236
Nohbody's Server 207.213.66.169:28001 58,378 15,993 164
Gut's Place - Tribes 1 165.138.17.200:28665 47,578 9917 181
5150's ShitHeaD's Toilet 209.132.93.15:28001 37,246 9515 118
Joe's Place 64.223.135.4:28002 35,238 8739 185
SYIX.COM Tribes Server 205.171.72.42:28001 27,634 4924 290
KOREA1 211.233.32.77:28001 22,130 4058 155
<CgS> 24.68.115.136:28001 18,520 1287 205
Team Xplosion CTF Server 216.23.9.206:28003 13,988 3199 177
Fro's House 64.250.147.6:28001 13,298 2136 238
|Team aYg's| MoMo Server 216.47.133.200:28001 12,262 4253 219
[foo]IRC-SafeSex-Brothel 192.131.248.49:28001 12,006 3283 181
Rza 205.158.113.238:28002 11,930 2903 155
Optus @Home Tribes 203.164.3.199:20200 11,120 1209 173
|SF| Galactic War! 65.35.11.104:28004 11,042 1787 257
HomeLAN Alliance EAST - Base CTF 216.98.67.113:28002 10,168 1406 229
RT ATM Tribes 192.195.6.69:28002 8430 1479 188
OLA-CA Beta League Server 63.236.5.143:28001 7750 2145 176
5150's ShitHeaD's Toilet 209.132.93.250:28001 7340 1684 125
G2| Shifter [NW] 144.132.55.86:28001 7116 20,754 228
UfW2 TRIBES Server 216.163.21.133:28001 7062 2210 180
[KRT/BEE] SERVER Private 207.245.74.9:28001 6634 2126 198
Mortie's Fire Hydrant 209.83.91.26:28001 6566 957 192
HomeLAN Fed 1 - Base CTF 12.108.162.37:28001 6306 1223 180
Beer Wars - Light Beer - 207.66.106.170:28001 5600 1257 231
<|DaT|> 62.31.67.130:28001 5480 348 312
A Guardian's Place 24.168.160.112:28001 5276 1080 203
CarD OldTime Server 24.108.100.45:28001 5272 501 192
Clan Fallen Angels competition s 206.191.246.69:28006 4782 1171 184
OLA-NJ 2 Public on OC3 63.236.85.231:28002 4676 1192 221
|SF| & {BMF} Now Recruiting 65.35.13.211:28003 4632 191 245
{SiR} Silicon Rangers Chalupa 206.103.37.162:28003 4106 663 188
Combat NJ/3.3 209.67.28.145:28003 3964 908 185
Clan [IBA] Server 64.194.105.161:28001 3906 120 281